HEDGE FUNDS AT CROWDHOLDER
What are Hedge Funds?
Hedge funds are actively managed investment pools that are managed by a single director and invest in a wide range of markets using a wide range of instruments. Hedge funds are often open and allow any investor to participate if he can meet the minimum entrance amount. Some other funds are closed to investors.
- Hedge funds can benefit from both directions of the market (bull/bear) using derivatives products
- Hedge funds can profit from the general market volatility using complex financial instruments
- In 2012 the size of the global hedge fund industry was estimated at 2.13 trillion US dollars, in 2021, it is estimated at 4.0 trillion US dollars
The Largest Hedge Funds in the World
These are the Largest Hedge Funds in the world.
Ranking |
Hedge Fund |
Domiciled | AUM (millions of USD) |
---|---|---|---|
1 | Bridgewater Associates | USA, Westport, CT | $105,700 |
2 | Man Group | UK, London, UK | $76,800 |
3 | Renaissance Technologies | USA, East Setauket, NY | $58,000 |
4 | Millennium Management | USA, New York City, NY | $52,314 |
5 | The Children's Investment Fund Management | UK, London, UK | $40,000 |
5 | Elliott Management | USA, New York City, NY | $42,000 |
6 | D.E. Shaw & Co. | USA, New York City, NY | $39,738 |
7 | Two Sigma Investments | USA,New York City, NY | $39,550 |
8 | Farallon Capital | USA, San Francisco, CA | $38,100 |
9 | Citadel LLC | USA, Chicago, IL | $37,630 |
10 | Davidson Kempner Capital Management | USA, New York City, NY | $37,350 |
11 | Marshall Wace | UK, London, UK | $33,107 |
12 | Anchorage Capital Group | USA, New York City, NY | $31,080 |
13 | Baupost Group | USA, Boston, MA | $31,000 |
14 | AQR Capital Management | USA, Greenwich, CT | $26,100 |
15 | Capula Investment Management | UK, London, UK | $23,900 |
16 | BlackRock | USA, New York City, NY | $23,090 |
17 | Wellington Management Company | USA, Boston, MA | $22,600 |
18 | D1 Capital Partners | USA, New York City, NY | $22,000 |
19 | Point72 Asset Management | USA, Stamford, CT | $21,800 |
20 | GoldenTree Asset Management | USA, New York City, NY | $19,734 |
Source: Wikipedia, AUM as of second-quarter 2021 (millions of USD)
Hedge Funds Categories
Hedge funds use a wide variety of investment strategies, often including using borrowed money. In general, hedge funds are considered risky investment choices.
These are the main categories of hedge funds:
1) Aggressive Growth
2) Distressed Securities
3) Emerging Markets
4) Fund of Funds (Maybe the most interesting type)
5) Income Funds
6) Macro Funds
7) Opportunistic Funds
8) Value Funds
□ Hedge Funds
Crowdholder.com (c)